<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myrtle Beach Real Estate &#187; myrtle beach real estate</title>
	<atom:link href="http://scbeachrealestate.net/blog/index.php/tag/myrtle-beach-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://scbeachrealestate.net/blog</link>
	<description>Your Myrtle Beach Real Estate Professionals</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:59:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Light at the End of the Tunnel</title>
		<link>http://scbeachrealestate.net/blog/index.php/2010/01/light-at-the-end-of-the-tunnel/</link>
		<comments>http://scbeachrealestate.net/blog/index.php/2010/01/light-at-the-end-of-the-tunnel/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:19:09 +0000</pubDate>
		<dc:creator>Larry Willis</dc:creator>
				<category><![CDATA[Myrtle Beach Lifestyles]]></category>
		<category><![CDATA[coastal carolina association of realtors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[myrtle beach real estate]]></category>
		<category><![CDATA[real estate analysis]]></category>

		<guid isPermaLink="false">http://scbeachrealestate.net/blog/index.php/2010/01/light-at-the-end-of-the-tunnel/</guid>
		<description><![CDATA[The real estate market has taken a turn for the worst in recent times, but we can see the light at the end of the tunnel? Everywhere one looks there are opinions on if this economic situation. Will it improve or continue on its downward spiral. As Tom Maeser, a real estate analyst for the [...]]]></description>
			<content:encoded><![CDATA[<p>The real estate market has taken a turn for the worst in recent times, but we can see the light at the end of the tunnel? Everywhere one looks there are opinions on if this economic situation. Will it improve or continue on its downward spiral. As Tom Maeser, a real estate analyst for the Coastal Carolina Association of Realtors, stated &#8220;I think in the second half of the year, unless something terrible happens, we will start to see an improvement of pricing because I think we&#8217;ll have cleared out an awful lot of the problem properties&#8221;. Though prices continued to drop throughout 2009, real estate sales picked up the second half of the year. This is partly due to some of the government programs that were available to assist home buyers such as the buyer’s tax credit. However, the credits are only good for primary residents and we have seen an increase in not only houses but in condo and land as well. Though they may have been a big help in 2009, many of these programs will not be available in 2010. Though the economy is slowly recovering, it is recovering none the less. More jobs will be available and in turn boosting the real estate market. </p>
<p>I believe that 2010 will be a year stabilizing our the Real Estate industry, a lot of young adults are still having trouble getting loans and funds to make a living. Students and young adults are feeling this recession the hardest as the possibilities for loans and opportunities for jobs decrease. 2010 is a rebuilding year for all of us and we can only hope for the best and pray to start seeing an increase in jobs and funding. The Sun News stated that the banking industries slow recovery will continue to produce a high level of loan defaults and they will continue to operate with stricter lending requirements, which I know personally are very strict. Some businesses will fail, especially the ones who have already been struggling. Walt Standish, the president and CEO of the Myrtle Beach First National Bank, said there will be a tougher approval process for businesses and individuals looking for loans. Money is available and banks want to lend, it is just a lot harder to qualify. We feel 2010 will a recovery year and it will be touch and go with a gradual increase in sales toward the end of the year.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://scbeachrealestate.net/blog/index.php/2010/01/light-at-the-end-of-the-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myrtle Beach Real Estate Sales Continue to Rise</title>
		<link>http://scbeachrealestate.net/blog/index.php/2009/11/myrtle-beach-real-estate-sales-continue-to-rise/</link>
		<comments>http://scbeachrealestate.net/blog/index.php/2009/11/myrtle-beach-real-estate-sales-continue-to-rise/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:24:40 +0000</pubDate>
		<dc:creator>Larry Willis</dc:creator>
				<category><![CDATA[Myrtle Beach Condos]]></category>
		<category><![CDATA[Myrtle Beach Homes]]></category>
		<category><![CDATA[condo sales]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[myrtle beach real estate]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://scbeachrealestate.net/blog/?p=79</guid>
		<description><![CDATA[Myrtle Beach home and condo sales have continued to grow recently with increases in October.  Residential home sales were up 8% and condos up 31% compared to October of 2008.  Although the prices of homes and condos are going down we hope that sales will continue to rise.  











]]></description>
			<content:encoded><![CDATA[<p>Myrtle Beach home and condo sales have continued to grow recently with increases in October.  Residential home sales were up 8% and condos up 31% compared to October of 2008.  Although the prices of homes and condos are going down we hope that sales will continue to rise.  </p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://scbeachrealestate.net/blog/index.php/2009/11/myrtle-beach-real-estate-sales-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myrtle Beach Area</title>
		<link>http://scbeachrealestate.net/blog/index.php/2009/09/myrtle-beach-area/</link>
		<comments>http://scbeachrealestate.net/blog/index.php/2009/09/myrtle-beach-area/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:12:46 +0000</pubDate>
		<dc:creator>David Willis</dc:creator>
				<category><![CDATA[Myrtle Beach Lifestyles]]></category>
		<category><![CDATA[carolina forest real estate]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[horry county]]></category>
		<category><![CDATA[intracoastal waterway property]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[MLS search]]></category>
		<category><![CDATA[myrtle beach real estate]]></category>
		<category><![CDATA[oceanfront real estate]]></category>
		<category><![CDATA[second home]]></category>
		<category><![CDATA[the shag]]></category>

		<guid isPermaLink="false">http://scbeachrealestate.net/blog/?p=3</guid>
		<description><![CDATA[When it comes to North Myrtle Beach and Myrtle Beach real estate, we can provide you with any and all information about Luxury Homes, Oceanfront Real Estate, Intracoastal Waterway Property, Carolina Forest Real Estate, Land, Lots and Acreage. Voted the #1 Beach along the East Coast, Top 10 Places to Buy a Second Home and [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to North Myrtle Beach and Myrtle Beach real estate, we can provide you with any and all information about Luxury Homes, Oceanfront Real Estate, Intracoastal Waterway Property, Carolina Forest Real Estate, Land, Lots and Acreage. Voted the #1 Beach along the East Coast, Top 10 Places to Buy a Second Home and quickly climbing the ratings for #1 Place to Retire confirms our belief that Myrtle Beach is and will continue to be the most ideal place to own real estate and the perfect vacation destination. The 60 mile stretch of white sandy beaches and sparkling blue Atlantic Ocean often referred to as the Grand Strand, stretches from Little River and passes through Myrtle Beach reaching an end in Georgetown. The area appeal has been firmly established and highly recognized world wide. Home of “The Shag” and host to an array of activities, events and attractions definitely distinguishes Myrtle Beach from all other residential areas and vacation destinations. Enjoy an average of 215 sunny days a year and over 100 golf courses to explore! Over the past few years the Myrtle Beach area has experienced an explosion of new residential communities, townhomes and condos being built and new resorts opening their doors. The US Census Bureau statistics announced the Myrtle Beach Metropolitan Area or Horry County is the 5th fastest growing area in South Carolina and experienced a 27% growth in the last 27 years. Whether you are a Buyer or Seller, take advantage of our full MLS search feature, view the Myrtle Beach area cities and communities, read our BLOG or keep up to date with our Myrtle Beach real estate market analysis.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://scbeachrealestate.net/blog/index.php/2009/09/myrtle-beach-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
